Riley Phillips Round 2 Snetterton Preview Fun Cup 2023
After Riley Phillips & Team Olympian’s superb start to the Fun Cup 2023 at Round 1 at Brands Hatch, the former champions are now back on top at the top of the standings.
Pos. | Car | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 267 | Team Olympian | 71 | - | - | - | - | - | - | - | - | 71 |
2nd | 146 | PLR Racing | 68 | - | - | - | - | - | - | - | - | 68 |
3rd | 225 | UVio / Hofmann's Motorsport | 66 | - | - | - | - | - | - | - | - | 66 |
4th | 97 | GT Radial | 64 | - | - | - | - | - | - | - | - | 64 |
5th | 14 | Greenheath | 62 | - | - | - | - | - | - | - | - | 62 |
6th | 108 | ShireGB | 60 | - | - | - | - | - | - | - | - | 60 |
7th | 155 | Team Ratters Racing | 58 | - | - | - | - | - | - | - | - | 58 |
8th | 246 | Vapeclub with EDF Motorsports | 56 | - | - | - | - | - | - | - | - | 56 |
9th | 110 | Red River Sport | 54 | - | - | - | - | - | - | - | - | 54 |
10th | 99 | Seed Data | 52 | - | - | - | - | - | - | - | - | 52 |
11th | 212 | EDF Motorsport | 50 | - | - | - | - | - | - | - | - | 50 |
12th | 251 | JPR For Hire | 48 | - | - | - | - | - | - | - | - | 48 |
13th | 98 | Team 3 Motorsport | 46 | - | - | - | - | - | - | - | - | 46 |
14th | 210 | Fuelled Up Racing | 44 | - | - | - | - | - | - | - | - | 44 |
15th | 104 | EDF Motorsport | 42 | - | - | - | - | - | - | - | - | 42 |
16th | 214 | Question Tools | 40 | - | - | - | - | - | - | - | - | 40 |
17th | 170 | Team Viking & Ursus Capital Racing | 38 | - | - | - | - | - | - | - | - | 38 |
18th | 103 | AxiaMetrics/GRD Racing | 36 | - | - | - | - | - | - | - | - | 36 |
Snetterton has undergone somewhat of a renaissance during the recent years following a multi-million-pound redevelopment project at the start of 2011, which was met with rave reviews from both spectators and competitors alike. Its combination of long straights and a wide variety of turns challenges both power and handling. In addition to racing, Snetterton is a popular test track and has been used to develop a host of vehicles including the Williams F1-designed Formula Two car and various Le Mans machinery including the Bentley Speed 8, and the futuristic Nissan Deltawing and ZEOD cars.
With the race taking place on the 27th May 2023, Riley & Team Olympian will be hoping to kick on and retain their lead at the top of the standings.
Read the article at Kimura Racing.